<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Website Security &#187; Conversion Rate</title>
	<atom:link href="http://www.onlinewebsitesecurity.com/tag/conversion-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlinewebsitesecurity.com</link>
	<description>All you need to know about online website security</description>
	<lastBuildDate>Thu, 05 Jan 2012 21:01:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What is Conversion Rate?</title>
		<link>http://www.onlinewebsitesecurity.com/what-is-conversion-rate/</link>
		<comments>http://www.onlinewebsitesecurity.com/what-is-conversion-rate/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 23:27:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Website Security]]></category>
		<category><![CDATA[Conversion Rate]]></category>
		<category><![CDATA[customer trust]]></category>
		<category><![CDATA[online conversion]]></category>
		<category><![CDATA[online security]]></category>
		<category><![CDATA[trust guard]]></category>
		<category><![CDATA[Website Security]]></category>
		<category><![CDATA[website verification]]></category>

		<guid isPermaLink="false">http://www.onlinewebsitesecurity.com/?p=33</guid>
		<description><![CDATA[When concerning online marketing and sales, a conversion occurs when a visitor or prospective customer performs the marketer’s planned action.  For example, the visitor may purchase something on your site, or it may even be something as simple as completing a survey or joining an online email list. So what is a conversion rate?  The [...]]]></description>
			<content:encoded><![CDATA[<p>When concerning online marketing and sales, a conversion occurs when a visitor or prospective customer performs the marketer’s planned action.  For example, the visitor may purchase something on your site, or it may even be something as simple as completing a survey or joining an online email list. So what is a <a href="http://www.trust-guard.com/">conversion rate</a>?  The conversion rate is the percentage of visitors who perform the intended action. By measuring a percentage of visitors the website owner will be able to determine how well or badly their website is doing regardless of traffic levels. When a web surfer notices your ad and clicks on it, you have a potential customer. If this visitor decides to buy something from you, then you have a customer. This can be described as a conversion because the website visitor was “converted” into a customer.</p>
<p>Your conversion rate is the number of conversions divided by the number of page views. It is the percent of people that buy something when visiting your website.</p>
<p>Successful conversion rates can be interpreted differently by different groups of people like marketers, advertisers or content creators. The desired action can take many forms which vary from site to site.  Some examples include product sales, membership registrations, newsletter subscriptions, software downloads or really any activity beyond page browsing. A high conversion rate means that a larger number of visitors are actually becoming customers.</p>
<p>Conversion rate is the most critical statistic about a website.  <a href="http://www.trust-guard.com/">Conversion rate</a> directly impacts profitability and is important to a website’s success or failure.  Having a higher conversion rate can boost’s the website’s profits and a lower conversion rate can lead to negative consequences like getting pushed out of the marketplace.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinewebsitesecurity.com/what-is-conversion-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Hackersafe to Secure Your Business</title>
		<link>http://www.onlinewebsitesecurity.com/using-hackersafe-to-secure-your-business/</link>
		<comments>http://www.onlinewebsitesecurity.com/using-hackersafe-to-secure-your-business/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 18:24:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Website Security]]></category>
		<category><![CDATA[Conversion Rate]]></category>
		<category><![CDATA[customer trust]]></category>
		<category><![CDATA[Hackersafe]]></category>
		<category><![CDATA[McAfee Secure]]></category>
		<category><![CDATA[online security]]></category>
		<category><![CDATA[Website Security]]></category>
		<category><![CDATA[website verification]]></category>

		<guid isPermaLink="false">http://www.onlinewebsitesecurity.com/?p=12</guid>
		<description><![CDATA[One type of website security that is pretty comprehensive is using a website security service like Hackersafe to help make sure you are covered from the many security issues that are out there. ]]></description>
			<content:encoded><![CDATA[<p>Owning a business, even an online business is a big undertaking and one that comes with a lot of responsibilities.<span> </span>One of the biggest responsibilities is making sure your security is all that is should be.<span> </span>There are many different methods for making sure your business is secure, and it is important to do your research and find the ones that work best for you and your company.<span> </span>One type of website security that is pretty comprehensive is using a website security service like <a href="http://www.trust-guard.com/Hacker-Safe-s/42.htm" target="_self">Hackersafe</a> to help make sure you are covered from the many security issues that are out there.</p>
<p>Going with a service such as Hackersafe will provide a great benefit to your business.<span> </span>Not only will you increase your security and have a constant eye on your business looking for any weak spot where a hacker could get through, but you are also protecting your customers as well.<span> </span>It you make it known somewhere on your site that you are protected by a service such as Hackersafe, your customers will feel a lot better about buying from your site and you will see an increase in your conversion rate.<span> </span>Many businesses like Hackersafe even offer a money back guarantee if your conversion rate does not increase.</p>
<p>Although website security services such as Hackersafe are a commitment because of the cost, the pros definitely outweigh the cons and it is definitely worth it and it will make a big difference to your business as well as to your customers.<span> </span>It can be a scary world out there if the right security precautions aren’t taken and the internet is no exception.<span> </span>Using a service such as <a href="http://www.trust-guard.com/Hacker-Safe-s/42.htm" target="_self">Hackersafe</a> will take the security for your business to the next level and give your customers a business they can count on!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinewebsitesecurity.com/using-hackersafe-to-secure-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve Conversion Rates with McAfee Secure</title>
		<link>http://www.onlinewebsitesecurity.com/improve-conversion-rates-with-mcafee-secure/</link>
		<comments>http://www.onlinewebsitesecurity.com/improve-conversion-rates-with-mcafee-secure/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 02:40:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Website Security]]></category>
		<category><![CDATA[Website Security]]></category>
		<category><![CDATA[Conversion Rate]]></category>
		<category><![CDATA[Hackersafe]]></category>
		<category><![CDATA[McAfee Secure]]></category>
		<category><![CDATA[online security]]></category>
		<category><![CDATA[trust guard]]></category>
		<category><![CDATA[trust seals]]></category>

		<guid isPermaLink="false">http://www.onlinewebsitesecurity.com/?p=10</guid>
		<description><![CDATA[If you are an online business owner and you want to increase sales, you really should consider some ways to boost your conversion rate. Companies, such as McAfee Secure, can help online business owners improve their conversion rates.]]></description>
			<content:encoded><![CDATA[<p>If you are an online business owner and you want to increase sales, you really should consider some ways to boost your conversion rate. Companies, such as <a href="http://www.trust-guard.com/McAfee-Secure-s/53.htm" target="_self">McAfee Secure</a>, can help online business owners improve their conversion rates.  So what is a conversion rate anyway?</p>
<p>Conversion rate is the number of people that visit your site and actually do what you want them to.  For example, if you get 1000 visitors on your site each day, and 20 of them purchase your product, your conversion rate is 2%.  As a website owner, knowing your conversion rate is highly helpful.  It helps you to determine the level of trust that your visitors have.  Anything over a 3% conversion rate is considered good, but generally conversion rates range from 1-3%.  Many people overlook their conversion rates because they are concentrating on getting new customers to their site.  It is good to have new visitors, but don’t forget about the ones you already may be getting, or you will be losing more sales.</p>
<p>There are many ways to increase your conversion rate.  As mentioned above, trust seals are a really great tactic to get more sales.  Because you have been verified by a third party, and you have the image posted on your site to prove so, you will gain more trust from the visitors of your site, which in return means more sales, and an increase in your conversion rate.</p>
<p>Another thing to consider for improving your conversion rate is SSL digital certificates. SSL, or Secure Sockets Layer, certificates provide encryption for transferring information over the internet.  Having an SSL certificate helps to prevent hackers from stealing private customer information during a transaction.  You must have SSL encryption pages when asking for information such as credit cards or social security numbers.</p>
<p>If you want to increase conversion rates, consider split testing.  Split testing helps you determine the best area on your site to put things.  You can purchase split testing programs that will automatically change content on your site, or that will report the results to you.  It will test to see that your site is set up the best way possible to attract more visitors.</p>
<p>The last thing you should consider to increase conversion rate is that you need to display contact information and a privacy policy.  Customers are more likely to shop on sites that have their contact info and privacy policies displayed, so they know your business is legitimate and safe.</p>
<p>So when looking to improve your conversion rate, consider companies such as <a href="http://www.trust-guard.com/McAfee-Secure-s/53.htm" target="_self">McAfee Secure.</a> They can help verify your business and help you to know what things you need to do to be the best online company you can be!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinewebsitesecurity.com/improve-conversion-rates-with-mcafee-secure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

